$500 budget ($355 to tested classes, $145 to PK-3 for rewards)
3-6 drawn by class
7-12 as one group
CW = Carnival wristband
PSC = Pizza Shack Certificate
Class | Prize | Prize | Cost |
3rd | 2 CW | 1 PSC | $50 |
4th | 2 CW | 1 PSC | $50 |
5th | 2 CW | 1 PSC | $50 |
6th | 2 CW | 1 PSC | $50 |
7th | 2 CW | 1 PSC | $50 |
8th | 2 CW | 1 PSC | $50 |
10th | 1 El Indio | 1 Acosta’s | $20 |
11th | 1 Corner Bucks | 1 Pool pass | $35 |
|
|
| $355 |
No comments:
Post a Comment